December 2024 · Household reference person's age
Put household wealth in context
Compare with households at a similar age. The result is a broad band from a rounded survey grid, not a personal financial score.
Try an age comparison
Include household assets and debts. Negative net worth is valid. No values are sent to a server or saved in the URL.
Texas samples are much smaller than the national sample. We have not calculated confidence intervals. Nearby estimates or percentile bands should not be treated as precise rankings. Equal rounded thresholds can produce a wider band.
United States: wealth by age
| Age and sample | 25th percentile | Median | 75th percentile | 90th percentile |
|---|---|---|---|---|
| Under 351,762 sampled households | $1,710 | $38,200 | $165,000 | $469,000 |
| 35 to 441,880 sampled households | $14,600 | $171,000 | $483,000 | $1,114,000 |
| 45 to 541,943 sampled households | $31,200 | $251,000 | $745,000 | $1,911,000 |
| 55 to 642,449 sampled households | $40,000 | $312,000 | $967,000 | $2,526,000 |
| 65 to 691,606 sampled households | $84,400 | $376,000 | $1,140,000 | $2,864,000 |
| 70 to 741,592 sampled households | $80,000 | $427,000 | $1,117,000 | $2,566,000 |
| 75 and over2,588 sampled households | $78,200 | $336,000 | $930,000 | $2,335,000 |
Texas: wealth by age
| Age and sample | 25th percentile | Median | 75th percentile | 90th percentile |
|---|---|---|---|---|
| Under 35152 sampled households · Exploratory | -$150 | $37,400 | $179,000 | $359,000 |
| 35 to 54317 sampled households · Exploratory | $16,700 | $189,000 | $504,000 | $1,246,000 |
| 55 to 64191 sampled households · Exploratory | $40,100 | $235,000 | $722,000 | $2,292,000 |
| 65 and over416 sampled households · Exploratory | $32,000 | $212,000 | $695,000 | $1,543,000 |
Median values use interpolation. Other percentiles and the calculator grid use the weighted distribution, so a grid's 50th-percentile threshold can differ from the displayed median. Read the method.