Public TWC records · Captured 2026-09-07
Texas layoff notices
Search 2,409 records from 2019 through 2026. The latest notice date in this capture is Sep 1, 2026.
These records report planned actions. They do not count every layoff or prove how many people ultimately lost work. The source does not identify revisions, so changed records may describe the same action.
Unique public source rows
Reported workers across known counts
Records with no worker count
Search Notices
Filter by employer, county and notice date. Newest notice first.
Showing 25 of 2,409 records.
| Employer | Notice date | Effective | County | Workers | TWC received |
|---|---|---|---|---|---|
| Louisiana-Pacific | 2026-09-01 | 2026-10-02 | Jasper | 150 | 2026-09-01 |
| MCD Innovations (2026) | 2026-08-28 | 2026-09-14 | Collin | 54 | 2026-08-28 |
| CTI Foods Bean, LLC | 2026-08-27 | 2026-11-09 | Tarrant | 66 | 2026-08-27 |
| Birchstone Management,LLC | 2026-08-25 | 2026-10-31 | Dallas | 55 | 2026-08-25 |
| Postal Center International, Inc | 2026-08-11 | 2026-08-13 | Bexar | 164 | 2026-08-14 |
| Dylan Logistics LLC (Fort Worth) | 2026-08-11 | 2026-10-12 | Denton | 70 | 2026-08-11 |
| Dylan Logistics LLC (Lewisville) | 2026-08-11 | 2026-10-12 | Denton | 97 | 2026-08-11 |
| T-Mobile USA, Inc. (Texas Irving Office) | 2026-08-07 | 2026-10-06 | Dallas | 113 | 2026-08-07 |
| Revol Greens Tx, LLC | 2026-08-05 | 2026-10-04 | Bell | 115 | 2026-08-05 |
| Essendant | 2026-08-04 | 2026-10-03 | Dallas | 136 | 2026-08-04 |
| 80 Acres Farms | 2026-08-03 | 2026-08-03 | Bexar | 166 | 2026-08-03 |
| A Metropolis Company (Main Building) | 2026-07-31 | 2026-09-30 | Tarrant | 6 | 2026-07-31 |
| BioTouch Company | 2026-07-31 | 2026-09-30 | Dallas | 59 | 2026-07-31 |
| A Metropolis Company (Express Parking) | 2026-07-31 | 2026-09-30 | Tarrant | 90 | 2026-07-31 |
| A Metropolis Company (Rental Car) | 2026-07-31 | 2026-09-30 | Tarrant | 130 | 2026-07-31 |
| A Metropolis Company (Terminal Link) | 2026-07-31 | 2026-09-30 | Tarrant | 87 | 2026-07-31 |
| Temco Logistics | 2026-07-22 | 2026-09-26 | Dallas | 71 | 2026-07-22 |
| Showcase Window and Door | 2026-07-21 | 2026-09-21 | Fort Bend | 61 | 2026-07-21 |
| International Paper- (Carrollton) | 2026-07-16 | 2026-09-14 | Dallas | 58 | 2026-07-16 |
| Fifth Third Bank | 2026-07-10 | 2026-09-11 | Denton | 115 | 2026-07-10 |
| Charter Communications,LLC | 2026-07-08 | 2026-09-08 | Williamson | 112 | 2026-07-08 |
| ZeniMax MEDIA INC. (Austin) Bethesda Game Studios | 2026-07-06 | 2026-09-04 | Travis | 22 | 2026-07-07 |
| ZeniMax MEDIA INC. (Richardson, Texas) | 2026-07-06 | 2026-09-04 | Dallas | 136 | 2026-07-07 |
| Baker Hughes Company | 2026-07-01 | 2026-07-01 | Harris | 174 | 2026-07-01 |
| JPMorgan Chase & Co. | 2026-06-23 | 2026-08-21 | Collin | 244 | 2026-06-23 |
Download public rows (CSV) · Latest notices (RSS) · Official TWC downloads
Employer archives
Browse 2,330 reported employer names and open their notice history.
Browse the employer directoryRead the dates carefully
“Notice date” is TWC's NOTICE_DATE field. “TWC received” is a separate date. “Effective” is the reported layoff date. The source can contain delays, omissions and errors. A date gap alone cannot establish a WARN violation.
The workbooks do not classify layoffs versus closures or provide individual notice PDFs. Older records come from the official Texas Open Data archive; newer years use TWC's linked workbooks.
How to read a notice · Coverage, deduplication and source limits