County archive · Captured 2026-09-07
Ector County layoff records
19 source rows report this county. A county with no rows can still have layoffs outside this source's coverage.
Known counts report 1,530 workers;0 rows have no count. These source totals can include overlapping or revised announcements.
Search Ector County Notices
Filter by employer, county and notice date. Newest notice first.
Showing 19 of 19 records.
| Employer | Notice date | Effective | Workers | TWC received |
|---|---|---|---|---|
| Solarcycle, Inc. | 2025-08-06 | 2025-10-06 | 70 | 2025-08-06 |
| Cygnus Home Services LLC. (Odessa) | 2023-10-26 | 2023-10-26 | 8 | 2023-10-26 |
| Cactus Wellhead | 2020-05-14 | 2020-05-14 | 14 | 2020-05-14 |
| Saulsbury Industries, Inc. | 2020-05-07 | 2012-05-11 | 12 | 2020-05-13 |
| Saulsbury Industries-Odessa | 2020-05-07 | 2020-05-22 | 3 | 2020-05-13 |
| Cactus Wellhead | 2020-05-01 | 2020-05-01 | 32 | 2020-05-04 |
| TechnipFMC CO. - Odessa | 2020-04-29 | 2020-04-15 | 140 | 2020-05-01 |
| Cactus Wellhead | 2020-04-22 | 2020-04-03 | 184 | 2020-04-28 |
| Ahern Rentals | 2020-04-15 | 2020-03-30 | 3 | 2020-04-16 |
| NexTier Completion Solutions Inc. - Odessa | 2020-04-14 | 2020-02-10 | 197 | 2020-04-22 |
| Haliburton Energy Services-Odessa | 2020-04-06 | 2020-04-06 | 237 | 2020-04-06 |
| Century 12 Odessa | 2020-03-26 | 2020-03-26 | 24 | 2020-04-30 |
| Take 5 Department 519 | 2020-03-23 | 2020-03-22 | 9 | 2020-04-10 |
| Take 5 Department 518 | 2020-03-23 | 2020-03-22 | 5 | 2020-04-10 |
| Hooters - John Ben Shepperd Pkwy. | 2020-03-23 | 2020-03-16 | 69 | 2020-04-15 |
| Marriott Odessa Hotel | 2020-03-21 | 2020-03-24 | 127 | 2020-03-25 |
| FTS International Services-Odessa | 2020-03-20 | 2020-03-20 | 207 | 2020-03-20 |
| Pumpco Energy Services-Odessa | 2019-11-22 | 2019-11-25 | 112 | 2019-11-22 |
| AECOM-Flint Energy Services-Odessa | 2019-08-27 | 2019-10-28 | 77 | 2019-08-27 |
All 19 records without filters
| Employer | Notice date | Effective | County | Reported workers |
|---|---|---|---|---|
| Solarcycle, Inc. | Aug 6, 2025 | Oct 6, 2025 | Ector | 70 |
| Cygnus Home Services LLC. (Odessa) | Oct 26, 2023 | Oct 26, 2023 | Ector | 8 |
| Cactus Wellhead | May 14, 2020 | May 14, 2020 | Ector | 14 |
| Saulsbury Industries, Inc. | May 7, 2020 | May 11, 2012 | Ector | 12 |
| Saulsbury Industries-Odessa | May 7, 2020 | May 22, 2020 | Ector | 3 |
| Cactus Wellhead | May 1, 2020 | May 1, 2020 | Ector | 32 |
| TechnipFMC CO. - Odessa | Apr 29, 2020 | Apr 15, 2020 | Ector | 140 |
| Cactus Wellhead | Apr 22, 2020 | Apr 3, 2020 | Ector | 184 |
| Ahern Rentals | Apr 15, 2020 | Mar 30, 2020 | Ector | 3 |
| NexTier Completion Solutions Inc. - Odessa | Apr 14, 2020 | Feb 10, 2020 | Ector | 197 |
| Haliburton Energy Services-Odessa | Apr 6, 2020 | Apr 6, 2020 | Ector | 237 |
| Century 12 Odessa | Mar 26, 2020 | Mar 26, 2020 | Ector | 24 |
| Take 5 Department 519 | Mar 23, 2020 | Mar 22, 2020 | Ector | 9 |
| Take 5 Department 518 | Mar 23, 2020 | Mar 22, 2020 | Ector | 5 |
| Hooters - John Ben Shepperd Pkwy. | Mar 23, 2020 | Mar 16, 2020 | Ector | 69 |
| Marriott Odessa Hotel | Mar 21, 2020 | Mar 24, 2020 | Ector | 127 |
| FTS International Services-Odessa | Mar 20, 2020 | Mar 20, 2020 | Ector | 207 |
| Pumpco Energy Services-Odessa | Nov 22, 2019 | Nov 25, 2019 | Ector | 112 |
| AECOM-Flint Energy Services-Odessa | Aug 27, 2019 | Oct 28, 2019 | Ector | 77 |
Pay estimates for Ector County's labor market · All Texas records