County archive · Captured 2026-09-07
Jefferson County layoff records
20 source rows report this county. A county with no rows can still have layoffs outside this source's coverage.
Known counts report 5,566 workers;0 rows have no count. These source totals can include overlapping or revised announcements.
Search Jefferson County Notices
Filter by employer, county and notice date. Newest notice first.
Showing 20 of 20 records.
| Employer | Notice date | Effective | Workers | TWC received |
|---|---|---|---|---|
| Management & Training Corporation (Gist State Jail) | 2025-07-09 | 2025-08-31 | 6 | 2025-07-09 |
| Conn's Appliances (Woodlands Site) | 2024-08-07 | 2024-09-23 | 183 | 2024-08-07 |
| Conn's Appliances (Beaumont Site) | 2024-08-07 | 2024-09-23 | 32 | 2024-08-07 |
| Golden Pass LNG Export Terminal (Sunbelt Rentals) | 2024-07-18 | 2024-05-21 | 277 | 2024-07-18 |
| Zachry Industrial, Inc. (Beaumont) Updated | 2024-06-30 | 2024-08-31 | 33 | 2024-06-30 |
| Zachry Industrial, Inc. (Sabine Pass) Updated | 2024-06-30 | 2024-08-31 | 33 | 2024-06-30 |
| Zachry Industrial, Inc.(Beaumont) | 2024-06-03 | 2024-05-21 | 15 | 2024-06-03 |
| Zachry Industrial, Inc. (Sabine Pass) | 2024-06-03 | 2024-05-21 | 4,072 | 2024-06-03 |
| Aramark Christus Hospital St.Elizabeth | 2023-09-18 | 2023-10-31 | 87 | 2023-09-18 |
| David's Bridal, LLC (Beaumont) | 2023-07-17 | 2023-07-17 | 21 | 2023-07-17 |
| Lucite International | 2021-01-25 | 2021-05-01 | 99 | 2021-01-28 |
| Fluor - Port Neches | 2020-11-30 | 2021-01-29 | 113 | 2020-11-30 |
| Outback #4424 | 2020-05-04 | 2020-03-15 | 65 | 2020-05-04 |
| Carrabba's #9410 | 2020-04-27 | 2020-03-15 | 79 | 2020-05-04 |
| Kinsel Ford, Inc. | 2020-04-02 | 2020-04-02 | 19 | 2020-04-22 |
| Kinsel Ford-Toyota | 2020-04-02 | 2020-04-02 | 8 | 2020-04-22 |
| Tinseltown USA Beaumont | 2020-03-26 | 2020-03-26 | 68 | 2020-04-30 |
| Hooters - 850 I-10 | 2020-03-23 | 2020-03-16 | 37 | 2020-04-15 |
| TPC Group's | 2020-02-25 | 2020-04-30 | 100 | 2020-02-27 |
| Waitr and Bite Squad | 2020-02-03 | 2020-04-06 | 219 | 2020-02-04 |
All 20 records without filters
| Employer | Notice date | Effective | County | Reported workers |
|---|---|---|---|---|
| Management & Training Corporation (Gist State Jail) | Jul 9, 2025 | Aug 31, 2025 | Jefferson | 6 |
| Conn's Appliances (Woodlands Site) | Aug 7, 2024 | Sep 23, 2024 | Jefferson | 183 |
| Conn's Appliances (Beaumont Site) | Aug 7, 2024 | Sep 23, 2024 | Jefferson | 32 |
| Golden Pass LNG Export Terminal (Sunbelt Rentals) | Jul 18, 2024 | May 21, 2024 | Jefferson | 277 |
| Zachry Industrial, Inc. (Beaumont) Updated | Jun 30, 2024 | Aug 31, 2024 | Jefferson | 33 |
| Zachry Industrial, Inc. (Sabine Pass) Updated | Jun 30, 2024 | Aug 31, 2024 | Jefferson | 33 |
| Zachry Industrial, Inc.(Beaumont) | Jun 3, 2024 | May 21, 2024 | Jefferson | 15 |
| Zachry Industrial, Inc. (Sabine Pass) | Jun 3, 2024 | May 21, 2024 | Jefferson | 4,072 |
| Aramark Christus Hospital St.Elizabeth | Sep 18, 2023 | Oct 31, 2023 | Jefferson | 87 |
| David's Bridal, LLC (Beaumont) | Jul 17, 2023 | Jul 17, 2023 | Jefferson | 21 |
| Lucite International | Jan 25, 2021 | May 1, 2021 | Jefferson | 99 |
| Fluor - Port Neches | Nov 30, 2020 | Jan 29, 2021 | Jefferson | 113 |
| Outback #4424 | May 4, 2020 | Mar 15, 2020 | Jefferson | 65 |
| Carrabba's #9410 | Apr 27, 2020 | Mar 15, 2020 | Jefferson | 79 |
| Kinsel Ford, Inc. | Apr 2, 2020 | Apr 2, 2020 | Jefferson | 19 |
| Kinsel Ford-Toyota | Apr 2, 2020 | Apr 2, 2020 | Jefferson | 8 |
| Tinseltown USA Beaumont | Mar 26, 2020 | Mar 26, 2020 | Jefferson | 68 |
| Hooters - 850 I-10 | Mar 23, 2020 | Mar 16, 2020 | Jefferson | 37 |
| TPC Group's | Feb 25, 2020 | Apr 30, 2020 | Jefferson | 100 |
| Waitr and Bite Squad | Feb 3, 2020 | Apr 6, 2020 | Jefferson | 219 |
Pay estimates for Jefferson County's labor market · All Texas records