County archive · Captured 2026-09-07
Johnson County layoff records
13 source rows report this county. A county with no rows can still have layoffs outside this source's coverage.
Known counts report 805 workers;0 rows have no count. These source totals can include overlapping or revised announcements.
Search Johnson County Notices
Filter by employer, county and notice date. Newest notice first.
Showing 13 of 13 records.
| Employer | Notice date | Effective | Workers | TWC received |
|---|---|---|---|---|
| Eden Green Technology | 2025-10-15 | 2025-12-13 | 102 | 2025-10-15 |
| Advanced Auto Parts# 7734 (Burleson) | 2024-11-18 | 2024-02-12 | 1 | 2024-11-18 |
| Builders FirstSource (Grandview) | 2023-10-31 | 2023-12-30 | 76 | 2023-10-31 |
| Management Training Corporation (Sanders Estes Unit) | 2023-06-29 | 2023-08-31 | 120 | 2023-06-29 |
| Core Laboratories-Owen Oil Tools | 2020-04-27 | 2020-05-06 | 244 | 2020-05-04 |
| Outback #4478 | 2020-04-27 | 2020-03-15 | 69 | 2020-05-04 |
| Drive Time | 2020-03-31 | 2020-03-30 | 108 | 2020-03-31 |
| Cinema 6 Cleburn | 2020-03-26 | 2020-03-26 | 15 | 2020-05-04 |
| Cinemark 12 and XD | 2020-03-26 | 2020-03-26 | 53 | 2020-05-04 |
| Take 5 Department 505 | 2020-03-23 | 2020-03-22 | 3 | 2020-04-14 |
| Take 5 Department 504 | 2020-03-23 | 2020-03-22 | 6 | 2020-04-10 |
| Take 5 Department 503 | 2020-03-23 | 2020-03-22 | 3 | 2020-04-10 |
| Pumpco Energy Services-Cleburne | 2019-12-10 | 2019-12-31 | 5 | 2019-12-10 |
All 13 records without filters
| Employer | Notice date | Effective | County | Reported workers |
|---|---|---|---|---|
| Eden Green Technology | Oct 15, 2025 | Dec 13, 2025 | Johnson | 102 |
| Advanced Auto Parts# 7734 (Burleson) | Nov 18, 2024 | Feb 12, 2024 | Johnson | 1 |
| Builders FirstSource (Grandview) | Oct 31, 2023 | Dec 30, 2023 | Johnson | 76 |
| Management Training Corporation (Sanders Estes Unit) | Jun 29, 2023 | Aug 31, 2023 | Johnson | 120 |
| Core Laboratories-Owen Oil Tools | Apr 27, 2020 | May 6, 2020 | Johnson | 244 |
| Outback #4478 | Apr 27, 2020 | Mar 15, 2020 | Johnson | 69 |
| Drive Time | Mar 31, 2020 | Mar 30, 2020 | Johnson | 108 |
| Cinema 6 Cleburn | Mar 26, 2020 | Mar 26, 2020 | Johnson | 15 |
| Cinemark 12 and XD | Mar 26, 2020 | Mar 26, 2020 | Johnson | 53 |
| Take 5 Department 505 | Mar 23, 2020 | Mar 22, 2020 | Johnson | 3 |
| Take 5 Department 504 | Mar 23, 2020 | Mar 22, 2020 | Johnson | 6 |
| Take 5 Department 503 | Mar 23, 2020 | Mar 22, 2020 | Johnson | 3 |
| Pumpco Energy Services-Cleburne | Dec 10, 2019 | Dec 31, 2019 | Johnson | 5 |
Pay estimates for Johnson County's labor market · All Texas records