County archive · Captured 2026-09-07
Lubbock County layoff records
20 source rows report this county. A county with no rows can still have layoffs outside this source's coverage.
Known counts report 999 workers;0 rows have no count. These source totals can include overlapping or revised announcements.
Search Lubbock County Notices
Filter by employer, county and notice date. Newest notice first.
Showing 20 of 20 records.
| Employer | Notice date | Effective | Workers | TWC received |
|---|---|---|---|---|
| United Supermarkets | 2025-11-19 | 2026-01-19 | 126 | 2025-11-19 |
| Wells Fargo & Co. (Lubbock) | 2025-10-29 | 2025-10-28 | 225 | 2025-10-29 |
| Shearer's Foods LLC | 2024-02-02 | 2024-03-31 | 176 | 2024-02-02 |
| Cygnus Home Services LLC. (Lubbock) | 2023-10-26 | 2023-12-15 | 8 | 2023-10-26 |
| David's Bridal, LLC (Lubbock) | 2023-07-17 | 2023-07-17 | 31 | 2023-07-17 |
| Dynamic Foods | 2022-01-24 | 2022-01-11 | 80 | 2022-01-24 |
| CDI HS - Lubbock Center | 2020-11-02 | 2020-12-31 | 14 | 2020-11-05 |
| Outback #4464 | 2020-04-27 | 2020-03-15 | 67 | 2020-05-04 |
| HMS Host-Lubbock Airport | 2020-03-31 | 2020-03-19 | 15 | 2020-04-27 |
| Ahern Rentals-Lubbock | 2020-03-28 | 2020-03-30 | 1 | 2020-04-20 |
| Movies 16 | 2020-03-26 | 2020-03-26 | 30 | 2020-05-01 |
| Tinseltown Lubbock | 2020-03-26 | 2020-03-26 | 67 | 2020-05-01 |
| Take 5 Department 529 | 2020-03-23 | 2020-03-22 | 4 | 2020-04-10 |
| Take 5 Department 525 | 2020-03-23 | 2020-03-22 | 3 | 2020-04-10 |
| Take 5 Department 441 | 2020-03-23 | 2020-03-22 | 5 | 2020-04-10 |
| Take 5 Department 444 | 2020-03-23 | 2020-03-22 | 6 | 2020-04-10 |
| Take 5 Department 522 | 2020-03-23 | 2020-03-22 | 6 | 2020-04-10 |
| Take 5 Department 442 | 2020-03-23 | 2020-03-22 | 10 | 2020-04-10 |
| Take 5 Department 526 | 2020-03-23 | 2020-03-22 | 4 | 2020-04-10 |
| Alamo Drafthouse-Lubbock | 2020-03-16 | 2020-03-16 | 121 | 2020-03-31 |
All 20 records without filters
| Employer | Notice date | Effective | County | Reported workers |
|---|---|---|---|---|
| United Supermarkets | Nov 19, 2025 | Jan 19, 2026 | Lubbock | 126 |
| Wells Fargo & Co. (Lubbock) | Oct 29, 2025 | Oct 28, 2025 | Lubbock | 225 |
| Shearer's Foods LLC | Feb 2, 2024 | Mar 31, 2024 | Lubbock | 176 |
| Cygnus Home Services LLC. (Lubbock) | Oct 26, 2023 | Dec 15, 2023 | Lubbock | 8 |
| David's Bridal, LLC (Lubbock) | Jul 17, 2023 | Jul 17, 2023 | Lubbock | 31 |
| Dynamic Foods | Jan 24, 2022 | Jan 11, 2022 | Lubbock | 80 |
| CDI HS - Lubbock Center | Nov 2, 2020 | Dec 31, 2020 | Lubbock | 14 |
| Outback #4464 | Apr 27, 2020 | Mar 15, 2020 | Lubbock | 67 |
| HMS Host-Lubbock Airport | Mar 31, 2020 | Mar 19, 2020 | Lubbock | 15 |
| Ahern Rentals-Lubbock | Mar 28, 2020 | Mar 30, 2020 | Lubbock | 1 |
| Movies 16 | Mar 26, 2020 | Mar 26, 2020 | Lubbock | 30 |
| Tinseltown Lubbock | Mar 26, 2020 | Mar 26, 2020 | Lubbock | 67 |
| Take 5 Department 529 | Mar 23, 2020 | Mar 22, 2020 | Lubbock | 4 |
| Take 5 Department 525 | Mar 23, 2020 | Mar 22, 2020 | Lubbock | 3 |
| Take 5 Department 441 | Mar 23, 2020 | Mar 22, 2020 | Lubbock | 5 |
| Take 5 Department 444 | Mar 23, 2020 | Mar 22, 2020 | Lubbock | 6 |
| Take 5 Department 522 | Mar 23, 2020 | Mar 22, 2020 | Lubbock | 6 |
| Take 5 Department 442 | Mar 23, 2020 | Mar 22, 2020 | Lubbock | 10 |
| Take 5 Department 526 | Mar 23, 2020 | Mar 22, 2020 | Lubbock | 4 |
| Alamo Drafthouse-Lubbock | Mar 16, 2020 | Mar 16, 2020 | Lubbock | 121 |
Pay estimates for Lubbock County's labor market · All Texas records