County archive · Captured 2026-09-07
McLennan County layoff records
24 source rows report this county. A county with no rows can still have layoffs outside this source's coverage.
Known counts report 2,892 workers;0 rows have no count. These source totals can include overlapping or revised announcements.
Search McLennan County Notices
Filter by employer, county and notice date. Newest notice first.
Showing 24 of 24 records.
| Employer | Notice date | Effective | Workers | TWC received |
|---|---|---|---|---|
| Waco Family Medicine (Meyer Center) | 2025-03-26 | 2025-03-21 | 52 | 2025-03-26 |
| Waco Family Medicine (Bell's Hill) | 2025-03-26 | 2025-03-21 | 52 | 2025-03-26 |
| Waco Familly Medicine (MCC) | 2025-03-26 | 2025-03-21 | 52 | 2025-03-26 |
| Alcom LLC | 2024-10-30 | 2024-12-16 | 83 | 2024-10-30 |
| 99 Cents Only Store LLC (Waco) | 2024-06-04 | 2024-06-03 | 20 | 2024-06-04 |
| GoldStar Transit (Waco ISD) | 2024-05-15 | 2024-06-01 | 94 | 2024-05-15 |
| Aramark Baylor(1919 S.First Street) | 2024-05-02 | 2024-05-31 | 691 | 2024-05-02 |
| Aramark Baylor (2100 River Street) | 2024-05-02 | 2024-05-31 | 64 | 2024-05-02 |
| GoldStar Transit(Robinson Independent School District) | 2024-05-02 | 2024-06-01 | 500 | 2024-05-02 |
| Cygnus Home Services LLC. (Waco) | 2023-10-26 | 2023-12-15 | 6 | 2023-10-26 |
| Owens-Brockway Glass Container Inc. | 2023-09-21 | 2023-10-16 | 300 | 2023-09-21 |
| Yellow Freight (Waco) | 2023-08-03 | 2023-07-28 | 17 | 2023-08-03 |
| David's Bridal, LLC (Waco) | 2023-07-17 | 2023-07-17 | 30 | 2023-07-17 |
| Packaging Corporation of America (Woodway) | 2023-02-07 | 2023-03-28 | 65 | 2023-02-07 |
| Owens-Brockway Glass Container Inc. | 2023-01-31 | 2023-01-31 | 90 | 2023-02-03 |
| Central Freight Lines | 2021-12-13 | 2021-12-13 | 153 | 2021-12-16 |
| YMCA - Waco | 2021-11-04 | 2021-12-31 | 127 | 2021-11-04 |
| Manitou Equipment America | 2020-12-14 | 2021-02-26 | 149 | 2020-12-15 |
| P.F. Chang's -Waco | 2020-09-17 | 2020-03-01 | 75 | 2020-09-21 |
| Easy Gardener Products Inc. | 2020-04-28 | 2020-06-30 | 50 | 2020-04-29 |
| Outback #4468 | 2020-04-27 | 2020-03-15 | 62 | 2020-05-04 |
| Scholastic Book Fairs-Waco | 2020-04-06 | 2020-03-20 | 43 | 2020-04-28 |
| Hooters - Jack Kultgen Fwy | 2020-03-23 | 2020-03-16 | 36 | 2020-04-14 |
| O-I (Owens-Illinois, Inc./Owens-Brockway Glass Container, Inc.) | 2019-09-05 | 2019-11-07 | 81 | 2019-09-06 |
All 24 records without filters
| Employer | Notice date | Effective | County | Reported workers |
|---|---|---|---|---|
| Waco Family Medicine (Meyer Center) | Mar 26, 2025 | Mar 21, 2025 | McLennan | 52 |
| Waco Family Medicine (Bell's Hill) | Mar 26, 2025 | Mar 21, 2025 | McLennan | 52 |
| Waco Familly Medicine (MCC) | Mar 26, 2025 | Mar 21, 2025 | McLennan | 52 |
| Alcom LLC | Oct 30, 2024 | Dec 16, 2024 | McLennan | 83 |
| 99 Cents Only Store LLC (Waco) | Jun 4, 2024 | Jun 3, 2024 | McLennan | 20 |
| GoldStar Transit (Waco ISD) | May 15, 2024 | Jun 1, 2024 | McLennan | 94 |
| Aramark Baylor(1919 S.First Street) | May 2, 2024 | May 31, 2024 | McLennan | 691 |
| Aramark Baylor (2100 River Street) | May 2, 2024 | May 31, 2024 | McLennan | 64 |
| GoldStar Transit(Robinson Independent School District) | May 2, 2024 | Jun 1, 2024 | McLennan | 500 |
| Cygnus Home Services LLC. (Waco) | Oct 26, 2023 | Dec 15, 2023 | McLennan | 6 |
| Owens-Brockway Glass Container Inc. | Sep 21, 2023 | Oct 16, 2023 | McLennan | 300 |
| Yellow Freight (Waco) | Aug 3, 2023 | Jul 28, 2023 | McLennan | 17 |
| David's Bridal, LLC (Waco) | Jul 17, 2023 | Jul 17, 2023 | McLennan | 30 |
| Packaging Corporation of America (Woodway) | Feb 7, 2023 | Mar 28, 2023 | McLennan | 65 |
| Owens-Brockway Glass Container Inc. | Jan 31, 2023 | Jan 31, 2023 | McLennan | 90 |
| Central Freight Lines | Dec 13, 2021 | Dec 13, 2021 | McLennan | 153 |
| YMCA - Waco | Nov 4, 2021 | Dec 31, 2021 | McLennan | 127 |
| Manitou Equipment America | Dec 14, 2020 | Feb 26, 2021 | McLennan | 149 |
| P.F. Chang's -Waco | Sep 17, 2020 | Mar 1, 2020 | McLennan | 75 |
| Easy Gardener Products Inc. | Apr 28, 2020 | Jun 30, 2020 | McLennan | 50 |
| Outback #4468 | Apr 27, 2020 | Mar 15, 2020 | McLennan | 62 |
| Scholastic Book Fairs-Waco | Apr 6, 2020 | Mar 20, 2020 | McLennan | 43 |
| Hooters - Jack Kultgen Fwy | Mar 23, 2020 | Mar 16, 2020 | McLennan | 36 |
| O-I (Owens-Illinois, Inc./Owens-Brockway Glass Container, Inc.) | Sep 5, 2019 | Nov 7, 2019 | McLennan | 81 |
Pay estimates for McLennan County's labor market · All Texas records