County archive · Captured 2026-09-07
Midland County layoff records
36 source rows report this county. A county with no rows can still have layoffs outside this source's coverage.
Known counts report 2,329 workers;0 rows have no count. These source totals can include overlapping or revised announcements.
Search Midland County Notices
Filter by employer, county and notice date. Newest notice first.
Showing 25 of 36 records.
| Employer | Notice date | Effective | Workers | TWC received |
|---|---|---|---|---|
| Chevron (S. County Rd.) | 2025-05-16 | 2025-07-15 | 1 | 2025-05-28 |
| Chevron (Deauville Blvd) | 2025-05-16 | 2025-07-15 | 185 | 2025-05-28 |
| Chevron (N. FM 1788) | 2025-05-16 | 2025-07-15 | 14 | 2025-05-28 |
| Exxon Mobil (Midland #3) | 2024-11-12 | 2024-12-31 | 9 | 2024-11-12 |
| Exxon Mobil (Midland #1) | 2024-11-12 | 2024-12-31 | 9 | 2024-11-12 |
| Exxon Mobil (Midland #3) | 2024-08-05 | 2024-09-30 | 10 | 2024-08-05 |
| Exxon Mobil (Midland #1) | 2024-08-05 | 2024-09-30 | 1 | 2024-08-05 |
| Exxon Mobil (Midland #2) | 2024-08-05 | 2024-09-30 | 7 | 2024-08-05 |
| Granite Peak Fabrication | 2023-12-04 | 2024-02-02 | 89 | 2023-12-04 |
| Chartwells (Midland ISD) | 2023-06-07 | 2023-06-30 | 74 | 2023-06-07 |
| PTW Energy Services, Inc. | 2023-02-02 | 2023-04-03 | 9 | 2023-02-02 |
| Parsley Energy, Inc. - Midland | 2020-12-15 | 2021-02-15 | 100 | 2020-12-15 |
| Smith Industries, LLC | 2020-08-18 | 2020-08-31 | 72 | 2020-08-19 |
| Visionworks #32 | 2020-07-23 | 2020-04-04 | 3 | 2020-07-16 |
| Pilot Thomas Logistics - Midland | 2020-07-09 | 2020-03-20 | 56 | 2020-07-09 |
| ProPetro-Coil Tubing Operations | 2020-05-22 | 2020-05-27 | 32 | 2020-05-29 |
| Hydraulic Fracturing Facility | 2020-05-12 | 2020-05-12 | 392 | 2020-05-12 |
| Outback #4462 | 2020-04-27 | 2020-03-15 | 75 | 2020-05-04 |
| CP Energy-N. Big Spring | 2020-04-25 | 2020-05-03 | 2 | 2020-04-28 |
| CP Energy-S County Rd 1200 | 2020-04-23 | 2020-05-03 | 15 | 2020-04-28 |
| CP Energy-Hwy 285 | 2020-04-23 | 2020-05-03 | 9 | 2020-04-28 |
| ProPetro-Coil Tubing Operations | 2020-04-17 | 2020-04-16 | 18 | 2020-04-21 |
| NexTier Completion Solutions Inc. - Onyx Dr | 2020-04-14 | 2020-03-19 | 60 | 2020-04-22 |
| NexTier Completion Solutions Inc. - FM 1788 | 2020-04-14 | 2020-01-17 | 133 | 2020-04-22 |
| NexTier Completion Solutions Inc. - E IH 20 | 2020-04-14 | 2020-03-19 | 58 | 2020-04-22 |
All 36 records without filters
| Employer | Notice date | Effective | County | Reported workers |
|---|---|---|---|---|
| Chevron (S. County Rd.) | May 16, 2025 | Jul 15, 2025 | Midland | 1 |
| Chevron (Deauville Blvd) | May 16, 2025 | Jul 15, 2025 | Midland | 185 |
| Chevron (N. FM 1788) | May 16, 2025 | Jul 15, 2025 | Midland | 14 |
| Exxon Mobil (Midland #3) | Nov 12, 2024 | Dec 31, 2024 | Midland | 9 |
| Exxon Mobil (Midland #1) | Nov 12, 2024 | Dec 31, 2024 | Midland | 9 |
| Exxon Mobil (Midland #3) | Aug 5, 2024 | Sep 30, 2024 | Midland | 10 |
| Exxon Mobil (Midland #1) | Aug 5, 2024 | Sep 30, 2024 | Midland | 1 |
| Exxon Mobil (Midland #2) | Aug 5, 2024 | Sep 30, 2024 | Midland | 7 |
| Granite Peak Fabrication | Dec 4, 2023 | Feb 2, 2024 | Midland | 89 |
| Chartwells (Midland ISD) | Jun 7, 2023 | Jun 30, 2023 | Midland | 74 |
| PTW Energy Services, Inc. | Feb 2, 2023 | Apr 3, 2023 | Midland | 9 |
| Parsley Energy, Inc. - Midland | Dec 15, 2020 | Feb 15, 2021 | Midland | 100 |
| Smith Industries, LLC | Aug 18, 2020 | Aug 31, 2020 | Midland | 72 |
| Visionworks #32 | Jul 23, 2020 | Apr 4, 2020 | Midland | 3 |
| Pilot Thomas Logistics - Midland | Jul 9, 2020 | Mar 20, 2020 | Midland | 56 |
| ProPetro-Coil Tubing Operations | May 22, 2020 | May 27, 2020 | Midland | 32 |
| Hydraulic Fracturing Facility | May 12, 2020 | May 12, 2020 | Midland | 392 |
| Outback #4462 | Apr 27, 2020 | Mar 15, 2020 | Midland | 75 |
| CP Energy-N. Big Spring | Apr 25, 2020 | May 3, 2020 | Midland | 2 |
| CP Energy-S County Rd 1200 | Apr 23, 2020 | May 3, 2020 | Midland | 15 |
| CP Energy-Hwy 285 | Apr 23, 2020 | May 3, 2020 | Midland | 9 |
| ProPetro-Coil Tubing Operations | Apr 17, 2020 | Apr 16, 2020 | Midland | 18 |
| NexTier Completion Solutions Inc. - Onyx Dr | Apr 14, 2020 | Mar 19, 2020 | Midland | 60 |
| NexTier Completion Solutions Inc. - FM 1788 | Apr 14, 2020 | Jan 17, 2020 | Midland | 133 |
| NexTier Completion Solutions Inc. - E IH 20 | Apr 14, 2020 | Mar 19, 2020 | Midland | 58 |
| Sun Coast Resources, Inc. | Apr 14, 2020 | Apr 10, 2020 | Midland | 50 |
| US Silica-Sandbox Logistics | Apr 13, 2020 | Apr 16, 2020 | Midland | 105 |
| Universal Pressure Pumping | Apr 9, 2020 | Apr 9, 2020 | Midland | 70 |
| Step Energy Services | Apr 9, 2020 | Apr 16, 2020 | Midland | 76 |
| ProPetro-Cement Operations Facility | Apr 7, 2020 | Apr 7, 2020 | Midland | 39 |
| Hydraulic Fracturing Facility | Mar 26, 2020 | Mar 26, 2020 | Midland | 388 |
| Take 5 Department 515 | Mar 23, 2020 | Mar 22, 2020 | Midland | 5 |
| Take 5 Department 516 | Mar 23, 2020 | Mar 22, 2020 | Midland | 7 |
| Take 5 Department 517 | Mar 23, 2020 | Mar 22, 2020 | Midland | 6 |
| Apache Corp.-Midland | Mar 19, 2020 | Mar 18, 2020 | Midland | 85 |
| Penske Logistics, LLC - Midland | Feb 4, 2019 | Feb 4, 2019 | Midland | 65 |
Pay estimates for Midland County's labor market · All Texas records