County archive · Captured 2026-09-07
Montgomery County layoff records
43 source rows report this county. A county with no rows can still have layoffs outside this source's coverage.
Known counts report 2,580 workers;0 rows have no count. These source totals can include overlapping or revised announcements.
Search Montgomery County Notices
Filter by employer, county and notice date. Newest notice first.
Showing 25 of 43 records.
| Employer | Notice date | Effective | Workers | TWC received |
|---|---|---|---|---|
| Saddle Creek Corporation | 2026-04-15 | 2026-06-11 | 168 | 2026-04-15 |
| Main Street Sports Group, LLC. | 2026-02-19 | 2026-04-14 | 18 | 2026-02-19 |
| Advanced Auto Parts # 7993 (Conroe) | 2024-11-19 | 2025-01-29 | 6 | 2024-11-19 |
| Advanced Auto Parts # 8046 (Spring) | 2024-11-19 | 2025-02-15 | 11 | 2024-11-19 |
| 99 Cents Only Store LLC. (Conroe) | 2024-06-03 | 2024-06-03 | 20 | 2024-06-03 |
| Cygnus Home Service LLC. (Conroe) | 2023-10-26 | 2023-12-15 | 9 | 2023-10-26 |
| David's Bridal, LLC (Houston North The Woodlands) | 2023-07-17 | 2023-07-17 | 41 | 2023-07-17 |
| Cypress Creek Emergency Medical Services | 2021-11-13 | 2021-11-13 | 102 | 2021-11-23 |
| Disney Streaming Technology LLC | 2021-09-09 | 2021-11-10 | 63 | 2021-09-16 |
| The Woodlands Enterprises LLC | 2021-09-09 | 2021-11-10 | 181 | 2021-09-15 |
| ExxonMobil Hughes Landing - 1735 | 2020-12-02 | 2021-02-02 | 35 | 2020-12-03 |
| ExxonMobil Hughes Landing - 1725 | 2020-12-02 | 2021-02-02 | 10 | 2020-12-03 |
| VillaSport | 2020-10-27 | 2020-12-21 | 48 | 2020-10-27 |
| Aramark-Cynthia Woods Mitchell Pavillion | 2020-10-16 | 2020-10-16 | 75 | 2020-10-21 |
| Outback #4414 | 2020-04-27 | 2020-03-15 | 57 | 2020-05-04 |
| Carrabba's #4406 | 2020-04-27 | 2020-03-15 | 74 | 2020-05-04 |
| Fleming's #5404 | 2020-04-27 | 2020-03-15 | 49 | 2020-05-04 |
| Outback #4434 | 2020-04-27 | 2020-03-15 | 56 | 2020-05-04 |
| Pappas Bar-B-Q 11 | 2020-04-16 | 2020-03-16 | 29 | 2020-04-16 |
| Titan Production Equipment, LLC | 2020-04-14 | 2020-04-10 | 10 | 2020-04-29 |
| Willie's Grill & Icehouse - Conroe | 2020-04-10 | 2020-03-17 | 51 | 2020-04-21 |
| Black Bear Diner-Shenandoah | 2020-04-09 | 2020-05-07 | 71 | 2020-04-21 |
| Benihana-The Woodlands | 2020-04-05 | 2020-03-19 | 38 | 2020-04-13 |
| Martin-Brower Co. LLC | 2020-04-02 | 2020-04-02 | 44 | 2020-04-15 |
| Guadalajara Hacienda- | 2020-03-31 | 2020-03-31 | 42 | 2020-04-07 |
All 43 records without filters
| Employer | Notice date | Effective | County | Reported workers |
|---|---|---|---|---|
| Saddle Creek Corporation | Apr 15, 2026 | Jun 11, 2026 | Montgomery | 168 |
| Main Street Sports Group, LLC. | Feb 19, 2026 | Apr 14, 2026 | Montgomery | 18 |
| Advanced Auto Parts # 7993 (Conroe) | Nov 19, 2024 | Jan 29, 2025 | Montgomery | 6 |
| Advanced Auto Parts # 8046 (Spring) | Nov 19, 2024 | Feb 15, 2025 | Montgomery | 11 |
| 99 Cents Only Store LLC. (Conroe) | Jun 3, 2024 | Jun 3, 2024 | Montgomery | 20 |
| Cygnus Home Service LLC. (Conroe) | Oct 26, 2023 | Dec 15, 2023 | Montgomery | 9 |
| David's Bridal, LLC (Houston North The Woodlands) | Jul 17, 2023 | Jul 17, 2023 | Montgomery | 41 |
| Cypress Creek Emergency Medical Services | Nov 13, 2021 | Nov 13, 2021 | Montgomery | 102 |
| Disney Streaming Technology LLC | Sep 9, 2021 | Nov 10, 2021 | Montgomery | 63 |
| The Woodlands Enterprises LLC | Sep 9, 2021 | Nov 10, 2021 | Montgomery | 181 |
| ExxonMobil Hughes Landing - 1735 | Dec 2, 2020 | Feb 2, 2021 | Montgomery | 35 |
| ExxonMobil Hughes Landing - 1725 | Dec 2, 2020 | Feb 2, 2021 | Montgomery | 10 |
| VillaSport | Oct 27, 2020 | Dec 21, 2020 | Montgomery | 48 |
| Aramark-Cynthia Woods Mitchell Pavillion | Oct 16, 2020 | Oct 16, 2020 | Montgomery | 75 |
| Outback #4414 | Apr 27, 2020 | Mar 15, 2020 | Montgomery | 57 |
| Carrabba's #4406 | Apr 27, 2020 | Mar 15, 2020 | Montgomery | 74 |
| Fleming's #5404 | Apr 27, 2020 | Mar 15, 2020 | Montgomery | 49 |
| Outback #4434 | Apr 27, 2020 | Mar 15, 2020 | Montgomery | 56 |
| Pappas Bar-B-Q 11 | Apr 16, 2020 | Mar 16, 2020 | Montgomery | 29 |
| Titan Production Equipment, LLC | Apr 14, 2020 | Apr 10, 2020 | Montgomery | 10 |
| Willie's Grill & Icehouse - Conroe | Apr 10, 2020 | Mar 17, 2020 | Montgomery | 51 |
| Black Bear Diner-Shenandoah | Apr 9, 2020 | May 7, 2020 | Montgomery | 71 |
| Benihana-The Woodlands | Apr 5, 2020 | Mar 19, 2020 | Montgomery | 38 |
| Martin-Brower Co. LLC | Apr 2, 2020 | Apr 2, 2020 | Montgomery | 44 |
| Guadalajara Hacienda- | Mar 31, 2020 | Mar 31, 2020 | Montgomery | 42 |
| Tinseltown The Woodlands | Mar 26, 2020 | Mar 26, 2020 | Montgomery | 71 |
| Cinemark New Caney_x000D_ and XD | Mar 26, 2020 | Mar 26, 2020 | Montgomery | 43 |
| Cinemark at Market_x000D_ Street | Mar 26, 2020 | Mar 26, 2020 | Montgomery | 15 |
| Pappadeaux Seafood Kitchen 27 | Mar 26, 2020 | Mar 26, 2020 | Montgomery | 186 |
| Suitsupply-The Woodlands | Mar 26, 2020 | Mar 29, 2020 | Montgomery | 6 |
| Pappasito's 23 | Mar 26, 2020 | Mar 17, 2020 | Montgomery | 180 |
| Quick Weight Loss Centers - Conroe | Mar 25, 2020 | Mar 25, 2020 | Montgomery | 4 |
| Take 5 Department 106 | Mar 23, 2020 | Mar 22, 2020 | Montgomery | 4 |
| Take 5 Department 436 | Mar 23, 2020 | Mar 22, 2020 | Montgomery | 3 |
| Take 5 Department 105 | Mar 23, 2020 | Mar 22, 2020 | Montgomery | 6 |
| Take 5 Department 104 | Mar 23, 2020 | Mar 22, 2020 | Montgomery | 5 |
| Take 5 Department 83 | Mar 23, 2020 | Mar 22, 2020 | Montgomery | 5 |
| Take 5 Department 226 | Mar 23, 2020 | Mar 22, 2020 | Montgomery | 3 |
| America's Auto Auction | Mar 23, 2020 | Mar 17, 2020 | Montgomery | 17 |
| Letter Ride-Evergreen Oak | Oct 4, 2019 | Dec 7, 2019 | Montgomery | 12 |
| Southwest Key Programs-Conroe | Jul 30, 2019 | Jul 30, 2019 | Montgomery | 197 |
| La Torretta Lake Resort | Apr 4, 2019 | Jun 4, 2019 | Montgomery | 241 |
| Encana Service Company | Feb 18, 2019 | May 31, 2019 | Montgomery | 274 |
Pay estimates for Montgomery County's labor market · All Texas records