County archive · Captured 2026-09-07
Nueces County layoff records
21 source rows report this county. A county with no rows can still have layoffs outside this source's coverage.
Known counts report 1,428 workers;0 rows have no count. These source totals can include overlapping or revised announcements.
Search Nueces County Notices
Filter by employer, county and notice date. Newest notice first.
Showing 21 of 21 records.
| Employer | Notice date | Effective | Workers | TWC received |
|---|---|---|---|---|
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Christie | 2026-04-23 | 2026-06-21 | 90 | 2026-04-23 |
| Horton Automatics | 2024-01-22 | 2024-03-18 | 63 | 2024-01-22 |
| Fluor Enterprises-M&G Jumbo Project | 2023-10-09 | 2023-09-28 | 66 | 2023-10-09 |
| Aramark Christus Spohn Shoreline | 2023-09-18 | 2023-10-31 | 116 | 2023-09-18 |
| David's Bridal, LLC (Corpus Christie) | 2023-07-17 | 2023-07-17 | 21 | 2023-07-17 |
| TT Electronics (IRC) | 2021-06-16 | 2021-08-16 | 73 | 2021-06-17 |
| Aramark-Whataburger Field | 2020-10-16 | 2020-10-16 | 86 | 2020-10-21 |
| Turner Industries-Corpus Christi | 2020-06-01 | 2020-06-25 | 40 | 2020-06-03 |
| Jet Specialty, Inc. | 2020-04-28 | 2020-07-02 | 75 | 2020-04-29 |
| Southwestern & Pacific #6761 | 2020-04-28 | 2020-04-21 | 1 | 2020-05-05 |
| Outback #4425 | 2020-04-27 | 2020-03-15 | 59 | 2020-05-04 |
| Cameron International-Corpus Christi | 2020-04-27 | 2020-04-22 | 6 | 2020-04-29 |
| Nextier Completion-Robston | 2020-04-23 | 2020-04-23 | 82 | 2020-04-27 |
| Alamo Drafthouse-Corpus Christi | 2020-04-13 | 2020-03-17 | 128 | 2020-05-01 |
| Turner Industries-Corpus Christi | 2020-04-09 | 2020-06-11 | 40 | 2020-04-21 |
| Ahern Rentals-Corpus Christi. | 2020-03-28 | 2020-03-30 | 1 | 2020-04-20 |
| Century 16 XD and IMAX | 2020-03-26 | 2020-03-26 | 88 | 2020-04-28 |
| Hooters - S. Padre Island Dr | 2020-03-23 | 2020-03-16 | 51 | 2020-04-14 |
| Benchmark Hospitality of Corpus Christi | 2020-03-20 | 2020-03-21 | 115 | 2020-03-25 |
| Post Acute Specialty Hospital-PAM Sepcialty Hosptial | 2019-02-25 | 2019-04-20 | 65 | 2019-02-25 |
| Post Acute Specialty Hospital of Corpus Christi | 2019-02-11 | 2019-04-11 | 162 | 2019-02-11 |
All 21 records without filters
| Employer | Notice date | Effective | County | Reported workers |
|---|---|---|---|---|
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Christie | Apr 23, 2026 | Jun 21, 2026 | Nueces | 90 |
| Horton Automatics | Jan 22, 2024 | Mar 18, 2024 | Nueces | 63 |
| Fluor Enterprises-M&G Jumbo Project | Oct 9, 2023 | Sep 28, 2023 | Nueces | 66 |
| Aramark Christus Spohn Shoreline | Sep 18, 2023 | Oct 31, 2023 | Nueces | 116 |
| David's Bridal, LLC (Corpus Christie) | Jul 17, 2023 | Jul 17, 2023 | Nueces | 21 |
| TT Electronics (IRC) | Jun 16, 2021 | Aug 16, 2021 | Nueces | 73 |
| Aramark-Whataburger Field | Oct 16, 2020 | Oct 16, 2020 | Nueces | 86 |
| Turner Industries-Corpus Christi | Jun 1, 2020 | Jun 25, 2020 | Nueces | 40 |
| Jet Specialty, Inc. | Apr 28, 2020 | Jul 2, 2020 | Nueces | 75 |
| Southwestern & Pacific #6761 | Apr 28, 2020 | Apr 21, 2020 | Nueces | 1 |
| Outback #4425 | Apr 27, 2020 | Mar 15, 2020 | Nueces | 59 |
| Cameron International-Corpus Christi | Apr 27, 2020 | Apr 22, 2020 | Nueces | 6 |
| Nextier Completion-Robston | Apr 23, 2020 | Apr 23, 2020 | Nueces | 82 |
| Alamo Drafthouse-Corpus Christi | Apr 13, 2020 | Mar 17, 2020 | Nueces | 128 |
| Turner Industries-Corpus Christi | Apr 9, 2020 | Jun 11, 2020 | Nueces | 40 |
| Ahern Rentals-Corpus Christi. | Mar 28, 2020 | Mar 30, 2020 | Nueces | 1 |
| Century 16 XD and IMAX | Mar 26, 2020 | Mar 26, 2020 | Nueces | 88 |
| Hooters - S. Padre Island Dr | Mar 23, 2020 | Mar 16, 2020 | Nueces | 51 |
| Benchmark Hospitality of Corpus Christi | Mar 20, 2020 | Mar 21, 2020 | Nueces | 115 |
| Post Acute Specialty Hospital-PAM Sepcialty Hosptial | Feb 25, 2019 | Apr 20, 2019 | Nueces | 65 |
| Post Acute Specialty Hospital of Corpus Christi | Feb 11, 2019 | Apr 11, 2019 | Nueces | 162 |
Pay estimates for Nueces County's labor market · All Texas records